Virga ta' Estensjoni
Virga ta' Estensjoni (Vira MM)
- Daqsijiet tal-ħajt: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Dijametri tal-Vireg: Round 32mm, Round 39mm, Round 46mm, Round 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Tulijiet effettivi: 600mm sa 6,400mm
Virga maskili/femminili (M/F), virga tal-veloċità
- Daqsijiet tal-ħajt: R32, T38, T45, T51
- Dijametri tal-Vireg: Round 32mm, Round 39mm, Round 46mm, Round 52mm
- Tulijiet effettivi: 915mm sa 6,100mm
Drifting & Tunneling Vireg
- Daqsijiet tal-ħajt: R22, R25, R28, R32, R38, T38
- Dijametri tal-Vireg: Round 32mm, Round 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Tulijiet effettivi: 2,100mm sa 6,400mm
Vireg tal-Bank | ||||
Deskrizzjoni | Tul | Dijametru | ||
mm | saqajn | mm | pulzier | |
Virga ta' estensjoni, R32-Round32-R32 | 2435 | 8` | 32 | 11/4" |
3050 | 10` | 32 | 11/4" | |
3660 | 12` | 32 | 11/4" | |
virga MF, R32-Round32-R32 | 3050 | 10` | 32 | 11/4" |
3660 | 12` | 32 | 11/4" | |
4270 | 14` | 32 | 11/4" | |
Virga ta' estensjoni, R38-Round39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
virga MF, R38-Round39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Virga ta' estensjoni, T38-Round39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
virga MF, T38-Round39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" |
Ikteb il-messaġġ tiegħek hawn u ibgħatilna